[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 790 | 0 | 0 | 100.00% | 431.83 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DocumentNavigatorTest | 11 | 0 | 0 | 100.00% | 1.638 |
|
| RegexpAcceptanceTest | 1 | 0 | 0 | 100.00% | 1.401 |
|
| AttributeAxisIteratorTest | 1 | 0 | 0 | 100.00% | 0.499 |
|
| AttributeTest | 1 | 0 | 0 | 100.00% | 0.499 |
|
| MatchesFunctionTest | 2 | 0 | 0 | 100.00% | 0.480 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SourceTypeDiscovererTest | 3 | 0 | 0 | 100.00% | 0.470 |
|
| AbstractRuleTest | 13 | 0 | 0 | 100.00% | 0.661 |
|
| ReadableDurationTest | 5 | 0 | 0 | 100.00% | 0.476 |
|
| RuleSetFactoryTest | 16 | 0 | 0 | 100.00% | 1.624 |
|
| RuleContextTest | 2 | 0 | 0 | 100.00% | 0.489 |
|
| RuleViolationTest | 1 | 0 | 0 | 100.00% | 0.407 |
|
| SimpleRuleSetNameMapperTest | 7 | 0 | 0 | 100.00% | 0.481 |
|
| RuleSetTest | 14 | 0 | 0 | 100.00% | 1.029 |
|
| ExcludeLinesTest | 2 | 0 | 0 | 100.00% | 1.331 |
|
| SuppressWarningsTest | 10 | 0 | 0 | 100.00% | 1.283 |
|
| ReportTest | 9 | 0 | 0 | 100.00% | 1.225 |
|
| FileSelectorTest | 4 | 0 | 0 | 100.00% | 0.473 |
|
| CommandLineOptionsTest | 15 | 0 | 0 | 100.00% | 0.551 |
|
| ExternalRuleIDTest | 1 | 0 | 0 | 100.00% | 0.475 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JUnitSpellingRuleTest | 1 | 0 | 0 | 100.00% | 1.613 |
|
| JUnitStaticSuiteRuleTest | 1 | 0 | 0 | 100.00% | 1.591 |
|
| UnnecessaryBooleanAssertionTest | 1 | 0 | 0 | 100.00% | 1.759 |
|
| JUnitAssertionsShouldIncludeMessageTest | 1 | 0 | 0 | 100.00% | 1.550 |
|
| SimplifyBooleanAssertionTest | 1 | 0 | 0 | 100.00% | 1.671 |
|
| UseAssertEqualsInsteadOfAssertTrueTest | 1 | 0 | 0 | 100.00% | 1.650 |
|
| UseAssertSameInsteadOfAssertTrueTest | 1 | 0 | 0 | 100.00% | 1.705 |
|
| TestClassWithoutTestCasesTest | 1 | 0 | 0 | 100.00% | 1.388 |
|
| JUnitTestsShouldContainAssertsTest | 1 | 0 | 0 | 100.00% | 1.593 |
|
| UseAssertNullInsteadOfAssertTrueTest | 1 | 0 | 0 | 100.00% | 1.643 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| InefficientStringBufferingTest | 1 | 0 | 0 | 100.00% | 1.772 |
|
| StringInstantiationRuleTest | 1 | 0 | 0 | 100.00% | 1.628 |
|
| UseIndexOfCharTest | 1 | 0 | 0 | 100.00% | 1.602 |
|
| UseStringBufferLengthTest | 1 | 0 | 0 | 100.00% | 1.616 |
|
| InefficientEmptyStringCheckTest | 1 | 0 | 0 | 100.00% | 1.647 |
|
| ConsecutiveLiteralAppendsTest | 1 | 0 | 0 | 100.00% | 2.454 |
|
| UselessStringValueOfTest | 1 | 0 | 0 | 100.00% | 1.592 |
|
| StringToStringRuleTest | 1 | 0 | 0 | 100.00% | 1.731 |
|
| AvoidDuplicateLiteralsRuleTest | 5 | 0 | 0 | 100.00% | 1.574 |
|
| AppendCharacterWithCharTest | 1 | 0 | 0 | 100.00% | 1.641 |
|
| StringBufferInstantiationWithCharTest | 1 | 0 | 0 | 100.00% | 1.654 |
|
| InsufficientStringBufferDeclarationTest | 1 | 0 | 0 | 100.00% | 2.201 |
|
| UnnecessaryCaseChangeRuleTest | 1 | 0 | 0 | 100.00% | 1.557 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TokenEntryTest | 1 | 0 | 0 | 100.00% | 0.470 |
|
| AnyTokenizerTest | 1 | 0 | 0 | 100.00% | 0.477 |
|
| LanguageFactoryTest | 1 | 0 | 0 | 100.00% | 0.487 |
|
| FileReporterTest | 4 | 0 | 0 | 100.00% | 0.469 |
|
| XMLRendererTest | 3 | 0 | 0 | 100.00% | 0.600 |
|
| MatchTest | 2 | 0 | 0 | 100.00% | 0.481 |
|
| MatchAlgorithmTest | 2 | 0 | 0 | 100.00% | 0.613 |
|
| CPPTokenizerTest | 4 | 0 | 0 | 100.00% | 0.533 |
|
| SourceCodeTest | 1 | 0 | 0 | 100.00% | 0.578 |
|
| JavaTokensTokenizerTest | 5 | 0 | 0 | 100.00% | 0.582 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JspDocStyleTest | 6 | 0 | 0 | 100.00% | 0.696 |
|
| JspPageStyleTest | 9 | 0 | 0 | 100.00% | 0.714 |
|
| XPathJspRuleTest | 1 | 0 | 0 | 100.00% | 0.957 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CSVRendererTest | 5 | 0 | 0 | 100.00% | 1.116 |
|
| EmacsRendererTest | 5 | 0 | 0 | 100.00% | 1.104 |
|
| IDEAJRendererTest | 5 | 0 | 0 | 100.00% | 1.110 |
|
| TextRendererTest | 5 | 0 | 0 | 100.00% | 1.106 |
|
| HTMLRendererTest | 5 | 0 | 0 | 100.00% | 1.111 |
|
| VBHTMLRendererTest | 5 | 0 | 0 | 100.00% | 1.114 |
|
| SummaryHTMLRendererTest | 5 | 0 | 0 | 100.00% | 1.120 |
|
| XMLRendererTest | 5 | 0 | 0 | 100.00% | 1.261 |
|
| YAHTMLRendererTest | 5 | 0 | 0 | 100.00% | 1.111 |
|
| TextPadRendererTest | 5 | 0 | 0 | 100.00% | 1.099 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MethodDeclTest | 8 | 0 | 0 | 100.00% | 1.134 |
|
| ASTAnnotationTest | 2 | 0 | 0 | 100.00% | 1.122 |
|
| AccessNodeTest | 13 | 0 | 0 | 100.00% | 1.107 |
|
| ASTLocalVariableDeclarationTest | 3 | 0 | 0 | 100.00% | 0.978 |
|
| ASTVariableDeclaratorIdTest | 2 | 0 | 0 | 100.00% | 1.135 |
|
| ASTLiteralTest | 2 | 0 | 0 | 100.00% | 1.162 |
|
| ASTAssignmentOperatorTest | 3 | 0 | 0 | 100.00% | 1.187 |
|
| JDKVersionTest | 24 | 0 | 0 | 100.00% | 1.212 |
|
| ClassDeclTest | 5 | 0 | 0 | 100.00% | 1.102 |
|
| SimpleNodeTest | 19 | 0 | 0 | 100.00% | 1.482 |
|
| ASTFieldDeclarationTest | 5 | 0 | 0 | 100.00% | 1.004 |
|
| ParserCornersTest | 1 | 0 | 0 | 100.00% | 0.937 |
|
| EncodingTest | 1 | 0 | 0 | 100.00% | 0.398 |
|
| ASTThrowStatementTest | 2 | 0 | 0 | 100.00% | 1.182 |
|
| FieldDeclTest | 7 | 0 | 0 | 100.00% | 1.134 |
|
| ASTBooleanLiteralTest | 2 | 0 | 0 | 100.00% | 1.173 |
|
| ASTFormalParameterTest | 1 | 0 | 0 | 100.00% | 1.102 |
|
| ASTMethodDeclarationTest | 1 | 0 | 0 | 100.00% | 0.487 |
|
| ASTPrimarySuffixTest | 2 | 0 | 0 | 100.00% | 1.168 |
|
| ASTInitializerTest | 1 | 0 | 0 | 100.00% | 1.169 |
|
| ASTSwitchLabelTest | 2 | 0 | 0 | 100.00% | 1.204 |
|
| ASTImportDeclarationTest | 4 | 0 | 0 | 100.00% | 1.108 |
|
| ASTBlockStatementTest | 2 | 0 | 0 | 100.00% | 0.483 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CloneMethodMustImplementCloneableTest | 1 | 0 | 0 | 100.00% | 1.434 |
|
| LooseCouplingTest | 1 | 0 | 0 | 100.00% | 1.469 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| WhileLoopsMustUseBracesTest | 1 | 0 | 0 | 100.00% | 1.606 |
|
| ForLoopsMustUseBracesTest | 1 | 0 | 0 | 100.00% | 1.677 |
|
| IfStmtsMustUseBracesRuleTest | 1 | 0 | 0 | 100.00% | 1.614 |
|
| IfElseStmtsMustUseBracesTest | 1 | 0 | 0 | 100.00% | 1.744 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ExceptionAsFlowControlTest | 1 | 0 | 0 | 100.00% | 1.513 |
|
| AvoidCatchingNPETest | 1 | 0 | 0 | 100.00% | 1.630 |
|
| AvoidThrowingRawExceptionTypesTest | 1 | 0 | 0 | 100.00% | 1.617 |
|
| AvoidThrowingNullPointerExceptionTest | 1 | 0 | 0 | 100.00% | 1.606 |
|
| AvoidCatchingThrowableRuleTest | 1 | 0 | 0 | 100.00% | 1.412 |
|
| AvoidRethrowingExceptionTest | 1 | 0 | 0 | 100.00% | 1.704 |
|
| ExceptionSignatureDeclarationRuleTest | 1 | 0 | 0 | 100.00% | 1.414 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ProperLoggerTest | 1 | 0 | 0 | 100.00% | 1.765 |
|
| UseCorrectExceptionLoggingTest | 1 | 0 | 0 | 100.00% | 1.746 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CharacterPropertyTest | 4 | 0 | 0 | 100.00% | 0.503 |
|
| PropertyAccessorTest | 3 | 0 | 0 | 100.00% | 0.593 |
|
| EnumeratedPropertyTest | 4 | 0 | 0 | 100.00% | 0.499 |
|
| StringPropertyTest | 4 | 0 | 0 | 100.00% | 0.500 |
|
| BooleanPropertyTest | 4 | 0 | 0 | 100.00% | 0.495 |
|
| FloatPropertyTest | 4 | 0 | 0 | 100.00% | 0.500 |
|
| IntegerPropertyTest | 4 | 0 | 0 | 100.00% | 0.502 |
|
| TypePropertyTest | 4 | 0 | 0 | 100.00% | 0.503 |
|
| DoublePropertyTest | 4 | 0 | 0 | 100.00% | 0.501 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DAAPathFinderTest | 1 | 0 | 0 | 100.00% | 1.397 |
|
| VariableAccessTest | 1 | 0 | 0 | 100.00% | 0.479 |
|
| AcceptanceTest | 31 | 0 | 0 | 100.00% | 1.979 |
|
| DataFlowNodeTest | 5 | 0 | 0 | 100.00% | 0.481 |
|
| GeneralFiddlingTest | 1 | 0 | 0 | 100.00% | 1.356 |
|
| StatementAndBraceFinderTest | 6 | 0 | 0 | 100.00% | 1.389 |
|
| StructureTest | 1 | 0 | 0 | 100.00% | 0.502 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| FinalizeOnlyCallsSuperFinalizeRuleTest | 1 | 0 | 0 | 100.00% | 1.673 |
|
| FinalizeDoesNotCallSuperFinalizeRuleTest | 1 | 0 | 0 | 100.00% | 1.710 |
|
| AvoidCallingFinalizeTest | 1 | 0 | 0 | 100.00% | 1.518 |
|
| FinalizeOverloadedRuleTest | 1 | 0 | 0 | 100.00% | 1.616 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DontNestJsfInJstlIterationTest | 1 | 0 | 0 | 100.00% | 1.122 |
|
| DuplicateJspImportTest | 1 | 0 | 0 | 100.00% | 0.997 |
|
| IframeMissingSrcAttributeTest | 1 | 0 | 0 | 100.00% | 1.212 |
|
| NoClassAttributeTest | 1 | 0 | 0 | 100.00% | 1.188 |
|
| NoLongScriptsTest | 1 | 0 | 0 | 100.00% | 1.273 |
|
| NoScriptletsTest | 1 | 0 | 0 | 100.00% | 1.204 |
|
| NoInlineStyleInformationTest | 1 | 0 | 0 | 100.00% | 0.992 |
|
| NoJspForwardTest | 1 | 0 | 0 | 100.00% | 1.192 |
|
| NoHtmlCommentsTest | 1 | 0 | 0 | 100.00% | 1.170 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CloneMethodMustImplementCloneableTest | 1 | 0 | 0 | 100.00% | 1.685 |
|
| CloneThrowsCloneNotSupportedExceptionTest | 1 | 0 | 0 | 100.00% | 1.565 |
|
| ProperCloneImplementationTest | 1 | 0 | 0 | 100.00% | 1.694 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| LocalVariableCouldBeFinalTest | 1 | 0 | 0 | 100.00% | 1.526 |
|
| UnnecessaryWrapperObjectCreationTest | 1 | 0 | 0 | 100.00% | 1.488 |
|
| AvoidInstantiatingObjectsInLoopsTest | 1 | 0 | 0 | 100.00% | 1.529 |
|
| MethodArgumentCouldBeFinalTest | 1 | 0 | 0 | 100.00% | 1.576 |
|
| UseArraysAsListTest | 1 | 0 | 0 | 100.00% | 1.913 |
|
| AvoidArrayLoopsTest | 1 | 0 | 0 | 100.00% | 1.894 |
|
| BooleanInversionTest | 1 | 0 | 0 | 100.00% | 1.670 |
|
| UseStringBufferForStringAppendsTest | 1 | 0 | 0 | 100.00% | 1.526 |
|
| SimplifyStartsWithTest | 1 | 0 | 0 | 100.00% | 1.687 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| NameOccurrencesTest | 5 | 0 | 0 | 100.00% | 1.172 |
|
| MethodNameDeclarationTest | 1 | 0 | 0 | 100.00% | 1.146 |
|
| LocalScopeTest | 8 | 0 | 0 | 100.00% | 1.220 |
|
| TypeSetTest | 17 | 0 | 0 | 100.00% | 0.507 |
|
| ClassScopeTest | 16 | 0 | 0 | 100.00% | 1.326 |
|
| ImageFinderFunctionTest | 2 | 0 | 0 | 100.00% | 0.507 |
|
| AcceptanceTest | 1 | 0 | 0 | 100.00% | 1.113 |
|
| MethodScopeTest | 2 | 0 | 0 | 100.00% | 1.132 |
|
| VariableUsageFinderFunctionTest | 1 | 0 | 0 | 100.00% | 0.499 |
|
| SourceFileScopeTest | 4 | 0 | 0 | 100.00% | 1.100 |
|
| ScopeCreationVisitorTest | 1 | 0 | 0 | 100.00% | 1.131 |
|
| GlobalScopeTest | 2 | 0 | 0 | 100.00% | 1.093 |
|
| VariableNameDeclarationTest | 8 | 0 | 0 | 100.00% | 1.199 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| StatisticalRuleTest | 81 | 0 | 0 | 100.00% | 2.408 |
|
| MetricTest | 7 | 0 | 0 | 100.00% | 0.477 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ImportFromSamePackageRuleTest | 1 | 0 | 0 | 100.00% | 1.331 |
|
| DontImportJavaLangRuleTest | 1 | 0 | 0 | 100.00% | 1.329 |
|
| UnusedImportsRuleTest | 1 | 0 | 0 | 100.00% | 1.601 |
|
| DuplicateImportsRuleTest | 1 | 0 | 0 | 100.00% | 1.278 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AvoidPrintStackTraceTest | 1 | 0 | 0 | 100.00% | 1.972 |
|
| SystemPrintlnTest | 1 | 0 | 0 | 100.00% | 1.758 |
|
| LoggerIsNotStaticFinalTest | 1 | 0 | 0 | 100.00% | 1.720 |
|
| MoreThanOneLoggerTest | 1 | 0 | 0 | 100.00% | 1.431 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PMDASMClassLoaderTest | 2 | 0 | 0 | 100.00% | 0.549 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AvoidEnumAsIdentifierTest | 1 | 0 | 0 | 100.00% | 1.587 |
|
| AvoidAssertAsIdentifierTest | 1 | 0 | 0 | 100.00% | 1.592 |
|
| ReplaceHashtableWithMapTest | 1 | 0 | 0 | 100.00% | 1.606 |
|
| ReplaceVectorWithListTest | 1 | 0 | 0 | 100.00% | 1.603 |
|
| ReplaceEnumerationWithIteratorTest | 1 | 0 | 0 | 100.00% | 1.607 |
|
| IntegerInstantiationTest | 1 | 0 | 0 | 100.00% | 1.622 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| NcssTypeCountTest | 1 | 0 | 0 | 100.00% | 1.665 |
|
| NcssConstructorCountTest | 1 | 0 | 0 | 100.00% | 1.632 |
|
| NcssMethodCountTest | 1 | 0 | 0 | 100.00% | 1.650 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| BeanMembersShouldSerializeRuleTest | 1 | 0 | 0 | 100.00% | 1.574 |
|
| MissingSerialVersionUIDTest | 1 | 0 | 0 | 100.00% | 1.621 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| StringUtilTest | 5 | 0 | 0 | 100.00% | 0.482 |
|
| ApplierTest | 1 | 0 | 0 | 100.00% | 0.472 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| UseProperClassLoaderTest | 1 | 0 | 0 | 100.00% | 1.631 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MethodReturnsInternalArrayTest | 1 | 0 | 0 | 100.00% | 1.492 |
|
| ArrayIsStoredDirectlyTest | 1 | 0 | 0 | 100.00% | 1.487 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PMDTaskTest | 5 | 0 | 0 | 100.00% | 0.504 |
|
| FormatterTest | 2 | 0 | 0 | 100.00% | 0.487 |
[ summary] [ package list] [ test cases]
|
| testChildAxisIterator | 0.85 |
|
| testParentAxisIterator | 0.02 |
|
| testParentAxisIterator2 | 0.02 |
|
| testDescendantAxisIterator | 0.02 |
|
| testDescendantAxisIterator2 | 0.02 |
|
| testFollowingSiblingAxisIterator | 0.07 |
|
| testFollowingSiblingAxisIterator2 | 0.02 |
|
| testPrecedingSiblingAxisIterator | 0.02 |
|
| testPrecedingSiblingAxisIterator2 | 0.02 |
|
| testXPath | 0.18 |
|
| testXPath2 | 0.02 |
|
| testCreateRV | 0.25 |
|
| testCreateRV2 | 0.00 |
|
| testRuleExclusion | 0.00 |
|
| testEquals1 | 0.00 |
|
| testEquals2 | 0.00 |
|
| testEquals3 | 0.00 |
|
| testEquals4 | 0.00 |
|
| testEquals5 | 0.00 |
|
| testEquals6 | 0.00 |
|
| testEquals7 | 0.00 |
|
| testEquals8 | 0.00 |
|
| testEquals9 | 0.00 |
|
| testEquals10 | 0.00 |
|
| testSimplestJsp | 0.26 |
|
| testElementAttributeAndNamespace | 0.01 |
|
| testAttributeValueContainingHash | 0.01 |
|
| testCData | 0.00 |
|
| testDoctype | 0.01 |
|
| testComment | 0.01 |
|
| testNullPassedIn | 0.01 |
|
| testRenderer | 0.72 |
|
| testRendererEmpty | 0.00 |
|
| testRendererMultiple | 0.00 |
|
| testError | 0.00 |
|
| testPublic | 0.71 |
|
| testPrivate | 0.01 |
|
| testProtected | 0.00 |
|
| testFinal | 0.00 |
|
| testSynchronized | 0.00 |
|
| testAbstract | 0.00 |
|
| testNative | 0.00 |
|
| testStrict | 0.00 |
|
| testMillisSeconds | 0.07 |
|
| testSeconds | 0.00 |
|
| testWholeMinutes | 0.00 |
|
| testMinutesAndSeconds | 0.00 |
|
| testHours | 0.00 |
|
| testNullPassedIn | 0.01 |
|
| testRenderer | 0.70 |
|
| testRendererEmpty | 0.00 |
|
| testRendererMultiple | 0.00 |
|
| testError | 0.00 |
|
| testNullPassedIn | 0.01 |
|
| testRenderer | 0.70 |
|
| testRendererEmpty | 0.00 |
|
| testRendererMultiple | 0.00 |
|
| testError | 0.00 |
|
| testSuper | 0.75 |
|
| testThis | 0.01 |
|
| testNameLinkage | 0.00 |
|
| testSimpleVariableOccurrence | 0.01 |
|
| testQualifiedOccurrence | 0.00 |
|
| testMetrics | 0.34 |
|
| testExpectedMinimum | 0.01 |
|
| testSingleDatapoint | 0.01 |
|
| testS | 0.03 |
|
| testS1 | 0.03 |
|
| testS2 | 0.03 |
|
| testS3 | 0.04 |
|
| testS4 | 0.02 |
|
| testS5 | 0.02 |
|
| testT | 0.07 |
|
| testT1 | 0.04 |
|
| testT2 | 0.06 |
|
| testT3 | 0.04 |
|
| testT4 | 0.04 |
|
| testT5 | 0.03 |
|
| testM | 0.05 |
|
| testM1 | 0.02 |
|
| testM2 | 0.03 |
|
| testM3 | 0.02 |
|
| testM4 | 0.03 |
|
| testM5 | 0.02 |
|
| testST | 0.02 |
|
| testST1 | 0.01 |
|
| testST2 | 0.01 |
|
| testST3 | 0.01 |
|
| testST4 | 0.01 |
|
| testST5 | 0.01 |
|
| testTS | 0.02 |
|
| testTS1 | 0.02 |
|
| testTS2 | 0.02 |
|
| testTS3 | 0.02 |
|
| testTS4 | 0.05 |
|
| testTS5 | 0.02 |
|
| testSM | 0.01 |
|
| testSM1 | 0.01 |
|
| testSM2 | 0.01 |
|
| testSM3 | 0.02 |
|
| testSM4 | 0.05 |
|
| testSM5 | 0.03 |
|
| testMS | 0.02 |
|
| testMS1 | 0.02 |
|
| testMS2 | 0.02 |
|
| testMS3 | 0.02 |
|
| testMS4 | 0.02 |
|
| testMS5 | 0.02 |
|
| testTM | 0.03 |
|
| testTM1 | 0.03 |
|
| testTM2 | 0.03 |
|
| testTM3 | 0.04 |
|
| testTM4 | 0.03 |
|
| testTM5 | 0.03 |
|
| testMT | 0.01 |
|
| testMT1 | 0.04 |
|
| testMT2 | 0.01 |
|
| testMT3 | 0.01 |
|
| testMT4 | 0.01 |
|
| testMT5 | 0.01 |
|
| testSTM | 0.01 |
|
| testSTM1 | 0.01 |
|
| testSTM2 | 0.02 |
|
| testSTM3 | 0.01 |
|
| testSTM4 | 0.01 |
|
| testSTM5 | 0.01 |
|
| testSMT | 0.01 |
|
| testSMT1 | 0.01 |
|
| testSMT2 | 0.01 |
|
| testSMT3 | 0.01 |
|
| testSMT4 | 0.01 |
|
| testSMT5 | 0.01 |
|
| testTSM | 0.01 |
|
| testTSM1 | 0.01 |
|
| testTSM2 | 0.01 |
|
| testTSM3 | 0.01 |
|
| testTSM4 | 0.01 |
|
| testTSM5 | 0.01 |
|
| testTMS | 0.01 |
|
| testTMS1 | 0.01 |
|
| testTMS2 | 0.01 |
|
| testTMS3 | 0.01 |
|
| testTMS4 | 0.01 |
|
| testTMS5 | 0.05 |
|
| testRefs | 1.13 |
|
| testRuleSetNotFound | 0.00 |
|
| testCreateEmptyRuleSet | 0.00 |
|
| testSingleRule | 0.01 |
|
| testMultipleRules | 0.01 |
|
| testSingleRuleWithPriority | 0.00 |
|
| testProps | 0.01 |
|
| testXPathPluginnameProperty | 0.00 |
|
| testXPath | 0.00 |
|
| testFacadesOffByDefault | 0.00 |
|
| testDFAFlag | 0.00 |
|
| testExternalReferenceOverride | 0.01 |
|
| testOverrideMessage | 0.01 |
|
| testOverrideMessageOneElem | 0.01 |
|
| testExternalRef | 0.01 |
|
| testSetPriority | 0.01 |
|
| testModifiersOnClassDecl | 0.70 |
|
| testStatic | 0.00 |
|
| testPublic | 0.00 |
|
| testProtected | 0.00 |
|
| testPrivate | 0.00 |
|
| testFinal | 0.00 |
|
| testSynchronized | 0.00 |
|
| testVolatile | 0.00 |
|
| testTransient | 0.00 |
|
| testNative | 0.00 |
|
| testAbstract | 0.00 |
|
| testStrict | 0.00 |
|
| testPackagePrivate | 0.00 |
|
| testComment | 0.26 |
|
| testDirective | 0.01 |
|
| testDeclaration | 0.00 |
|
| testScriptlet | 0.00 |
|
| testExpression | 0.00 |
|
| testExpressionInAttribute | 0.02 |
|
| testElExpression | 0.00 |
|
| testElExpressionInAttribute | 0.00 |
|
| testJsfValueBinding | 0.00 |
|
| testMultipleSimple | 0.07 |
|
| testOneSimple | 0.00 |
|
| testMultipleRegular | 0.00 |
|
| testOneRegular | 0.00 |
|
| testMix | 0.00 |
|
| testUnknown | 0.00 |
|
| testUnknownAndSimple | 0.00 |
|
| testNullPassedIn | 0.01 |
|
| testRenderer | 0.70 |
|
| testRendererEmpty | 0.00 |
|
| testRendererMultiple | 0.00 |
|
| testError | 0.00 |
|
| testSingleDimArray | 0.58 |
|
| testMultDimArray | 0.00 |
|
| testMultDimArraySplitBraces | 0.01 |
|
| testNoDFA | 0.19 |
|
| testIncludesRuleWithDFA | 0.00 |
|
| testAccessors | 0.00 |
|
| testGetRuleByName | 0.00 |
|
| testGetRuleByName2 | 0.00 |
|
| testRuleList | 0.00 |
|
| testAddRuleSet | 0.00 |
|
| testApply0Rules | 0.43 |
|
| testEquals1 | 0.00 |
|
| testEquals2 | 0.00 |
|
| testEquals3 | 0.00 |
|
| testEquals4 | 0.00 |
|
| testEquals5 | 0.00 |
|
| testEquals6 | 0.00 |
|
| testNameWithThisOrSuperIsNotFlaggedAsUnused | 0.10 |
|
| testNameWithSuperIsNotFlaggedAsUnused | 0.00 |
|
| testLocalVariableDeclarationFound | 0.67 |
|
| testQualifiedNameOccurrence | 0.03 |
|
| testPostfixUsageIsRecorded | 0.01 |
|
| testLocalVariableTypesAreRecorded | 0.00 |
|
| testMethodArgumentTypesAreRecorded | 0.01 |
|
| testgetEnclosingMethodScope | 0.00 |
|
| testNullPassedIn | 0.01 |
|
| testRenderer | 0.71 |
|
| testRendererEmpty | 0.00 |
|
| testRendererMultiple | 0.00 |
|
| testError | 0.00 |
|
| testSimpleAssignmentRecognized | 0.78 |
|
| testCompoundAssignmentPlusRecognized | 0.01 |
|
| testCompoundAssignmentMultRecognized | 0.00 |
|
| testEnumAsKeywordShouldFailWith14 | 0.48 |
|
| testEnumAsIdentifierShouldPassWith14 | 0.02 |
|
| testEnumAsKeywordShouldPassWith15 | 0.01 |
|
| testEnumAsIdentifierShouldFailWith15 | 0.00 |
|
| testAssertAsKeywordVariantsSucceedWith1_4 | 0.10 |
|
| testAssertAsVariableDeclIdentifierFailsWith1_4 | 0.00 |
|
| testAssertAsMethodNameIdentifierFailsWith1_4 | 0.00 |
|
| testAssertAsIdentifierSucceedsWith1_3 | 0.01 |
|
| testAssertAsKeywordFailsWith1_3 | 0.02 |
|
| testVarargsShouldPassWith15 | 0.01 |
|
| testVarargsShouldFailWith14 | 0.00 |
|
| testJDK15ForLoopSyntaxShouldPassWith15 | 0.01 |
|
| testJDK15ForLoopSyntaxWithModifiers | 0.01 |
|
| testJDK15ForLoopShouldFailWith14 | 0.00 |
|
| testJDK15GenericsSyntaxShouldPassWith15 | 0.01 |
|
| testVariousParserBugs | 0.03 |
|
| testNestedClassInMethodBug | 0.02 |
|
| testGenericsInMethodCall | 0.01 |
|
| testGenericINAnnotation | 0.04 |
|
| testGenericReturnType | 0.00 |
|
| testMultipleGenerics | 0.01 |
|
| testAnnotatedParams | 0.01 |
|
| testAnnotatedLocals | 0.01 |
|
| testAssertAsIdentifierSucceedsWith1_3_test2 | 0.00 |
|
| testOneMethod | 0.98 |
|
| testNastyComplicatedMethod | 0.28 |
|
| testConstructor | 0.07 |
|
| testLessComplicatedThanReportLevel | 0.03 |
|
| testNullPassedIn | 0.01 |
|
| testRenderer | 0.71 |
|
